| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Mr Monaco(10) W: 54Kg J: Jabez Johnstone(A) F: 0x40 | 8.00 | 9.00 | 7.052.45 | 7.052.45 | 7.052.45 |
2nd 11. Litzdeel(8) W: 54Kg J: Daniel Stackhouse F: x425 | 1.70 | 1.70 | 1.70 | ||
3rd 8. Valiant King(5) W: 55.5Kg J: Ethan Brown F: 0x00 | 3.80 | 3.80 | 3.80 |
Exotics
Quinella
12/11
15
Exacta
12, 11
40.1
Trifecta
12, 11, 8
392.8
First Four
12, 11, 8, 13
10522.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Wootton Verni(4) W: 59Kg J: Jye Mcneil F: x805 | 9 9.5 10 9.5 | ||||
2. Berkeley Square(7) W: 58.5Kg J: Declan Bates F: x560 | 10 11 10 11 | ||||
3. Campaldino(13) W: 58Kg J: Jordan Childs F: 2x90 | 8.5 9.5 11 9 | ||||
8. Valiant King(5) W: 55.5Kg J: Ethan Brown F: 0x00 | 16 15 14 13 | ||||
10. Piggyback(3) W: 54Kg J: Michael Dee F: x579 | 7 7.5 8 7 | ||||
11. Litzdeel(8) W: 54Kg J: Daniel Stackhouse F: x425 | 4.8 4.4 4.6 | ||||
12. Mr Monaco(10) W: 54Kg J: Jabez Johnstone(A) F: 0x40 | 9 8.5 8 | ||||
13. Newlook(9) W: 54Kg J: Craig Newitt F: 4x90 | 41 31 41 | ||||
14. Jennivamoose(11) W: 54Kg J: Harry Coffey F: x333 | 6.5 6 5.5 6 | ||||
16. Zarir(1) W: 54Kg J: Beau Mertens F: 0x00 | 101 151 | ||||
17. Think Giant(6) W: 54Kg J: Jamie Melham F: 7442 | 8.5 8 6.5 9 | ||||
18. Tajanis(2) W: 54Kg J: Jett Stanley F: 3058 | 101 151 | ||||
20. Suffolk Star(12) W: 54Kg J: Damien Thornton F: 14x7 | 31 |
4. Onesmoothoperator | Scratched @ Fri 02 Oct, 9:15PM (Deductions: Win 2 Place 2 ) | ||||||||||
5. Soulcombe | Scratched @ Fri 02 Oct, 7:25PM (Deductions: Win 2 Place 1 ) | ||||||||||
6. Okita Soushi | Scratched @ Fri 02 Oct, 9:27PM | ||||||||||
7. Juja Kibo | Scratched @ Thu 01 Oct, 10:56PM (Deductions: Win 5 Place 4 ) | ||||||||||
9. Aethelwulf | Scratched @ Thu 01 Oct, 10:56PM (Deductions: Win 24 Place 16 ) | ||||||||||
15. Highland Bling | Scratched @ Fri 02 Oct, 9:25PM | ||||||||||
19. Beach Pad | Scratched @ Fri 02 Oct, 9:19PM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert