| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Kitasan Riser(10) W: 56Kg J: Takehiro Kasano F: x111 | 0.00 | 0.00 | 1.041.04 | 1.101.04 | 1.041.04 |
2nd 6. A Shin Carrots(6) W: 56Kg J: Ryouma Kimatsuka F: 3343 | 2.80 | 3.00 | 2.80 | ||
3rd 8. Little Havana(8) W: 56Kg J: Haruhito Nakayama F: 8263 | 1.40 | 1.60 | 1.40 |
Exotics
Quinella
10/6
5.1
Exacta
10, 6
6
Trifecta
10, 6, 8
15.7
First Four
10, 6, 8, 11
1300.7
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Saint Regalo(1) W: 51Kg J: Hibiki Oki F: 0869 | 151 201 301 | - | |||
2. Arthur Barows(2) W: 56Kg J: Kazuma Nakano F: 0x0x | 31 26 14 9.5 | - | |||
3. Bold Char(3) W: 56Kg J: Kenji Okamura F: 5389 | 41 51 61 | - | |||
4. Allmeru Vento(4) W: 56Kg J: Takayuki Yano F: 4806 | 31 26 41 51 | - | |||
5. Bordeaux Riskless(5) W: 55Kg J: Hotaru Tokoro F: 6570 | 201 151 301 | - | |||
6. A Shin Carrots(6) W: 56Kg J: Ryouma Kimatsuka F: 3343 | 16 17 20 31 | - | |||
7. Grazioso(7) W: 54Kg J: Jouji Wada F: 6417 | 21 26 31 | - | |||
8. Little Havana(8) W: 56Kg J: Haruhito Nakayama F: 8263 | 17 16 13 9 | - | |||
9. Come Back(9) W: 56Kg J: Kentarou Usui F: 0395 | 61 67 91 101 | - | |||
10. Kitasan Riser(10) W: 56Kg J: Takehiro Kasano F: x111 | 1.05 1.04 1.06 | - | |||
11. Two Piece(11) W: 54Kg J: Hiirou Muro F: 0090 | 151 201 301 | - | |||
12. Loveliest(12) W: 54Kg J: Ryouya Sawada F: 5983 | 151 101 151 201 | - | |||
13. Solis Regalo(13) W: 54Kg J: Aoi Shinoya F: 3682 | 41 51 61 71 | - |
Chat with Expert