| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Alnilam(11) W: 56Kg J: Shoutarou Kawashima F: 80x0 | 0.00 | 0.00 | 25.608.60 | 37.006.60 | 25.608.60 |
2nd 3. Pod Bello(3) W: 56Kg J: Francisco Goncalves F: 4264 | 1.90 | 1.80 | 1.90 | ||
3rd 7. Saudade(7) W: 54Kg J: Ryou Nobata F: 70x2 | 2.20 | 1.90 | 2.20 |
Exotics
Quinella
11/3
111.2
Exacta
11, 3
149.5
Trifecta
11, 3, 7
916.8
First Four
11, 3, 7, 6
3136.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Pino Hohoa(1) W: 56Kg J: Kousei Akimoto F: x090 | 51 61 301 201 | ||||
2. Force Children(2) W: 56Kg J: Ryouya Sawada F: 8965 | 19 21 15 11 | ||||
3. Pod Bello(3) W: 56Kg J: Francisco Goncalves F: 4264 | 4.4 4.8 7.5 5 | ||||
4. Mel Dore(4) W: 54Kg J: Masashige Honda F: 1211 | 1.95 1.9 1.3 1.45 | ||||
5. Synergy Effect(5) W: 56Kg J: Kentarou Usui F: 3000 | 71 81 151 101 | ||||
6. Ken Blenheim(6) W: 56Kg J: Genki Fujimoto F: x947 | 13 11 15 14 | ||||
7. Saudade(7) W: 54Kg J: Ryou Nobata F: 70x2 | 7 7.5 9 9.5 | ||||
8. Ecoro Cadiz(8) W: 56Kg J: Takayuki Yano F: x008 | 10 11 7.5 6 | ||||
9. Brightia Buena(9) W: 51Kg J: Hibiki Oki F: 9740 | 26 31 101 91 | ||||
10. Maruhiro Knight(10) W: 56Kg J: Kazuma Nakano F: 7003 | 16 17 41 31 | ||||
11. Alnilam(11) W: 56Kg J: Shoutarou Kawashima F: 80x0 | 17 19 41 34 |
Win and Place (Pays 1,2,3)
Chat with Expert