Goulburn, NSW
3 August 2026, 03:25AM
Jockey Of The Year Keagan Latham Maiden Handicap
Fine
1500m
Good4
3:25 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Orange Tsunami(3) W: 59.5Kg J: Andrew Adkins F: x732 T: Richard & Will Freedman | 2.4 2.35 1.8 1.9 | Fav 1.90 | 1 2 3 |
3. Milchel(7) W: 58Kg J: Shaun Guymer F: 34x3 T: Robert Quinn | 5.5 6 4.6 4.8 | 4.80 | 1 2 3 |
4. Who I Think I Am(6) W: 58Kg J: Regan Bayliss F: 5x52 T: C Maher | 3.9 3.8 3.1 2.8 | 2.80 | 1 2 3 |
7. Prankaj(1) W: 55.5Kg J: Jay Ford F: 5x66 T: Blake Ryan | 9 9.5 6 6.5 | 6.50 | 1 2 3 |
8. Corio Willow(2) W: 55Kg J: Jess Taylor F: 8674 T: Tash Burleigh | 14 15 10 9.5 | 9.50 | 1 2 3 |
9. Follow That Dream(4) W: 55Kg J: Braith Nock(A) F: 00x6 T: J M Austin | 34 51 71 41 | 41.00 | 1 2 3 |
10. Outfoxing(5) W: 55Kg J: Jessica Brookes(A2.0) F: 00x9 T: K Dryden & L Snowden | 81 91 51 61 | 61.00 | 1 2 3 |
2. Gentle Giant | Scratched @ Sun 02 Aug, 9:33PM (Deductions: Win 27 Place 26 ) | ||||||||||
5. Highway Robbery | Scratched @ Sat 01 Aug, 6:45PM | ||||||||||
6. Stay Quiet | Scratched @ Sat 01 Aug, 6:45PM |
Chat with Expert