| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Note To Self(11) W: 55Kg J: R Fourie F: 2x33 | 0.00 | 0.00 | 3.702.00 | 19.104.40 | 5.501.70 |
2nd 7. Wish List(7) W: 54.5Kg J: Andrew Fortune F: 1x11 | 1.90 | 3.00 | 1.70 | ||
3rd 17. King Pelles(17) W: 59Kg J: Chad Schofield F: 12x4 | 5.40 | 4.40 | 4.60 |
Quinella
11/7
Exacta
11, 7
Trifecta
11, 7, 17
First Four
11, 7, 17, 9
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Isivivane(1) W: 52.5Kg J: S Veale F: 3141 | 17 18 10 11 | ||||
2. Regulation(2) W: 52.5Kg J: Zac Lloyd F: 3x28 | 4.2 4.4 9.5 9 | ||||
5. Legal Counsel(5) W: 62.5Kg J: Callan Murray F: x542 | 17 18 31 21 | ||||
6. Hazy Dazy(6) W: 54.5Kg J: Trent Mayhew F: 1128 | 26 31 61 51 | ||||
7. Wish List(7) W: 54.5Kg J: Andrew Fortune F: 1x11 | 5.5 6 4.8 4.6 | ||||
8. Gladatorian(8) W: 62Kg J: M Yeni F: 7x23 | 18 19 34 26 | ||||
9. Viva's Liberte(9) W: 53Kg J: Craig Zackey F: 3424 | 6.5 7 8 6.5 | ||||
10. Native Ruler(10) W: 58.5Kg J: K De Melo F: 5x51 | 15 16 11 12 | ||||
11. Note To Self(11) W: 55Kg J: R Fourie F: 2x33 | 5.5 5 4.6 4.8 | ||||
12. Zeitz(12) W: 53Kg J: Serino Moodley F: 3x11 | 10 9.5 8 11 | ||||
13. Mocha Blend(13) W: 57Kg J: Tristan Godden F: 1x47 | 20 21 16 15 | ||||
14. I Salute You(14) W: 54.5Kg J: Mark Du Plessis F: 2252 | 21 26 71 51 | ||||
15. Olivia's Way(15) W: 55Kg J: J V'd Merwe F: 4334 | 41 51 67 81 | ||||
16. Minogue(16) W: 56Kg J: G Lerena F: 8222 | 41 51 71 81 | ||||
17. King Pelles(17) W: 59Kg J: Chad Schofield F: 12x4 | 21 26 19 34 | ||||
18. Aladdin's Lamp(18) W: 53Kg J: Calvin Habib F: 2231 | 18 19 34 41 | ||||
19. Choisaanada(4) W: 58.5Kg J: Rachel Venniker(A) F: 112x | 19 20 67 71 | ||||
20. Curious Girl(3) W: 52.5Kg J: Mickaelle Michel(A) F: 1132 | 34 41 51 34 |
3. The Ultimate King | Scratched @ Sat 04 Jul, 12:14AM | ||||||||||
4. Star Major | Scratched @ Sat 04 Jul, 12:14AM |
Chat with Expert