Hamilton, VIC
14 September 2026, 04:00AM
Creek Electrical Maiden Plate
Overcast
1100m
Soft6
27m 42s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Power Of Hindsight(6) W: 59.5Kg J: Brad Rawiller F: 504x T: Aaron Peterson | 10 9.5 151 101 | 101.00 | 1 2 |
2. Rocklands Royal(7) W: 59.5Kg J: Jack Hill T: Symon Wilde | 13 14 7.5 8 | 8.00 | 1 2 |
4. Smart And Mighty(10) W: 59.5Kg J: Melissa Julius F: 50x6 T: M J McKenzie | 31 34 41 51 | 51.00 | 1 2 |
5. Weasel Sea(3) W: 59.5Kg J: Ryan Hurdle F: 233x T: Jason Warren | 2 2.05 2.3 2.25 | Fav 2.25 | 1 2 |
6. Cool Aza Breeze(8) W: 57.5Kg J: John Allen F: x393 T: C Maher | 5 5.5 8.5 9 | 9.00 | 1 2 |
7. Elle Lizzy(11) W: 57.5Kg J: Kate Walters F: f0x T: Wayne Walters | 91 101 71 81 | 81.00 | 1 2 |
8. Shortcake(5) W: 57.5Kg J: Dean Yendall T: Jamie Edwards | 17 18 31 26 | 26.00 | 1 2 |
10. Tagaloa's Diamond(9) W: 57.5Kg J: Toby Atkinson T: Tyler Donaldson-Aitken | 13 14 20 21 | 21.00 | 1 2 |
11. Tikiela(4) W: 57.5Kg J: Chelsea Thompson(A3.0) F: 9x54 T: S R Fisher | 21 31 41 26 | 26.00 | 1 2 |
12. Extreme Turbo(1) W: 57Kg J: Linda Meech T: M M Laurie | 4.2 4.4 3.4 3.5 | 3.50 | 1 2 |
13. Stomping Ground(2) W: 57Kg J: Tom Madden F: 56x4 T: E & D Browne | 8 7.5 6.5 7 | 7.00 | 1 2 |
3. Set Boom | Scratched @ Sat 12 Sep, 6:55PM | ||||||||||
9. Studio Artist | Scratched @ Sun 13 Sep, 6:33AM |
Weasel Sea
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert