Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Asal(8) W: 59.5Kg J: Linda Meech F: 5x4x T: Aaron Purcell | 2.6 2.45 2.25 2.3 | Fav 2.30 | 1 2 |
2. Gottacookacurry(7) W: 59.5Kg J: Jack Martin F: 9448 T: Chris Calthorpe | 34 41 67 34 | 34.00 | 1 2 |
4. Mister Solly(5) W: 59.5Kg J: Tom Madden F: 6333 T: Adam Chambers | 3.5 3.6 3.3 3.5 | 3.50 | 1 2 |
6. Rock It Fuel(9) W: 59.5Kg J: Neil Farley F: 99x7 T: Ben O'Farrell | 34 41 67 31 | 31.00 | 1 2 |
8. Xiguous Equus(1) W: 59.5Kg J: Sarah Field(A1.5) F: 4x08 T: Stephen Lenehan | 61 67 34 41 | 41.00 | 1 2 |
9. Miss Delightful(3) W: 57.5Kg J: Toby Atkinson F: 569x T: Aaron Purcell | 31 41 34 | 34.00 | 1 2 |
10. Off'n'gawn(11) W: 57.5Kg J: Ryan Hurdle F: 5x89 T: Jason Warren | 19 20 16 17 | 17.00 | 1 2 |
11. Piklemegranmother(6) W: 57.5Kg J: Campbell Rawiller F: 2x22 T: Ms B O'Loughlin | 4.6 4.8 4 4.4 | 4.40 | 1 2 |
12. Sundaytoofaraway(2) W: 57.5Kg J: Melissa Julius F: f08 T: Luke Williams | 91 101 81 71 | 71.00 | 1 2 |
13. Twilight Glow(4) W: 57.5Kg J: Brendon Newport F: 800x T: S R Fisher | 91 101 91 101 | 101.00 | 1 2 |
14. Little Ally Bama(10) W: 55Kg J: Dean Yendall F: f5 T: Andrew Bobbin | 9.5 9 6.5 7.5 | 7.50 | 1 2 |
3. Millsy's Award | Scratched @ Sat 12 Sep, 6:55PM | ||||||||||
5. Nightowl | Scratched @ Sat 12 Sep, 6:55PM | ||||||||||
7. Terrestrial Light | Scratched @ Sun 13 Sep, 9:38PM (Deductions: Win 11 Place 10 ) |
Asal
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert