Hastings, NZ
21 May 2026, 01:28AM
Vintech Pacific Poverty Bay Turf Club (bm65)
Fine
1200m
Heavy9
26m 28s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
2. Ashoka(9) W: 59Kg J: Michael Mc Nab F: x662 T: A W Pike | 1.9 1.8 1.85 1.65 | Fav 1.65 | 1 2 |
3. Oberon(6) W: 58.5Kg J: Matthew Cartwright F: 174x T: S B Marsh | 7 6.5 7 5.5 | 5.50 | 1 2 |
4. East End Lad(7) W: 58Kg J: Amber Riddell(A1.0) F: 6x39 T: M P Breslin | 5.5 5 5.5 5 | 5.00 | 1 2 |
5. La Dulcin'ee(5) W: 57Kg J: Leah Hemi F: 3137 T: F P Campbell | 15 16 14 11 | 11.00 | 1 2 |
6. Lucky Penny(2) W: 56.5Kg J: Crystal Lindsay(A3.0) F: 1645 T: Adam Scott | 20 21 16 | 16.00 | 1 2 |
8. Chart The Stars(3) W: 55.5Kg J: Floor Moerman(A2.0) F: 837x T: Joshua Shaw | 20 21 19 16 | 16.00 | 1 2 |
9. Jade Dragon(1) W: 55Kg J: Joe Nishizuka F: 40x0 T: Ms P Gerard | 17 18 16 12 | 12.00 | 1 2 |
1. Albarossa | Scratched @ Thu 21 May, 12:46AM (Deductions: Win 15 Place 13 ) | ||||||||||
7. Bad Education | Scratched @ Tue 19 May, 9:34PM | ||||||||||
10. We Found Love | Scratched @ Wed 20 May, 9:14PM (Deductions: Win 7 Place 6 ) |
Favourite vs Field
Ashoka
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert