Hawkesbury, NSW
5 September 2026, 06:19AM
Australian Horse Arenas Midway Benchmark 68 Handicap
Fine
1400m
Good4
6:19 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Substantial(5) W: 61.5Kg J: Pierre Boudvillain F: 8009 T: Fabio Martino | 16 17 8 7 | |||||
2. Cryptonic(3) W: 61Kg J: Mitch Stapleford(A1.5) F: x424 T: Jason Attard | 5.5 4.8 4.2 4.6 | |||||
4. Agita(1) W: 60.5Kg J: Matt Kirk(A4.0) F: 07x6 T: David Payne | 5.5 6 4.8 5.5 | |||||
5. Prince Of Sorts(2) W: 60Kg J: Shannen Llewellyn(A2.0) F: 8363 T: Allan Kehoe | 3.6 3.9 2.1 2.15 | |||||
6. All Star(6) W: 57.5Kg J: Jean Van Overmeire F: 1155 T: Fabio Martino | 2.5 2.7 2.9 3.2 | |||||
9. Magenta Shores(4) W: 55Kg J: Jeff Penza F: x600 T: M & D Kearney | 51 61 71 81 |
3. Satness | Scratched @ Fri 04 Sep, 9:25PM (Deductions: Win 15 Place 17 ) | ||||||||||
7. Magicon | Scratched @ Fri 04 Sep, 9:04PM (Deductions: Win 5 Place 4 ) | ||||||||||
8. Damascus Calling | Scratched @ Fri 04 Sep, 9:25PM |
No Third Dividend (Less than 8 runners)
Bet Type
Stake
Chat with Expert