Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. I've Bean Tryin'(10) W: 63.5Kg J: Coriah Keatings(A3.0) F: x575 T: Matthew Kelley | 7.5 8 8.5 7.5 | 7.50 | 1 2 3 4 |
2. Dr Evil(11) W: 59.5Kg J: Deanne Panya F: 500x T: J A Steinmetz | 51 61 51 | 51.00 | 1 2 3 4 |
3. Pentagon(1) W: 59.5Kg J: Tommy Berry F: 13x5 T: Bjorn Baker | 2.8 2.6 2.2 2.1 | Fav 2.10 | 1 2 3 4 |
4. Silver Tempest(5) W: 59.5Kg J: Alysha Collett F: x109 T: Annabel & Rob Archibald | 34 41 | 41.00 | 1 2 3 4 |
5. Squeezebox(7) W: 59.5Kg J: Keagan Latham F: x513 T: Ms K Waugh | 6 6.5 7 6.5 | 6.50 | 1 2 3 4 |
7. Costabit(4) W: 58Kg J: Tyler Schiller F: x860 T: G Ryan & S Alexiou | 10 11 12 11 | 11.00 | 1 2 3 4 |
8. Kirkuk(8) W: 58Kg J: Regan Bayliss F: 32x8 T: J & G Lee | 15 16 19 17 | 17.00 | 1 2 3 4 |
9. Prefer Diamonds(6) W: 58Kg J: Dylan Gibbons F: 3x55 T: Jason Attard | 10 12 13 11 | 11.00 | 1 2 3 4 |
10. Inception(3) W: 57.5Kg J: Ashley Morgan F: x702 T: Nathan Doyle | 4.4 4.6 5 4.8 | 4.80 | 1 2 3 4 |
11. Otono(12) W: 57Kg J: Tim Clark F: 49x6 T: Matthew Dale | 21 26 21 | 21.00 | 1 2 3 4 |
12. Surf Sonic(2) W: 55Kg J: Jeff Penza F: x708 T: Ms K Outtrim | 101 151 | 151.00 | 1 2 3 4 |
6. Southerly Buster | Scratched @ Mon 22 Jun, 9:14PM (Deductions: Win 7 Place 6 ) |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert