Hawkesbury, NSW
8 October 2026, 05:20AM
Richmond Club Super Maiden Handicap
Fine
1000m
Good4
42m 48s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Lions Eyes(5) W: 60Kg J: Zac Lloyd F: f2 T: Bryce Heys | 3.9 4 4.4 4.6 | 4.60 | 1 2 3 4 |
3. Takes Two(2) W: 57Kg J: Andrew Adkins T: Joseph Pride | 67 71 151 101 | 101.00 | 1 2 3 4 |
4. Threesome(4) W: 57Kg J: Tom Sherry F: f6x T: Peter Snowden | 6 6.5 10 11 | 11.00 | 1 2 3 4 |
5. Laughing Moons(7) W: 55.5Kg J: Chad Schofield F: f3 T: Joseph Pride | 4.6 4.8 7 6.5 | 6.50 | 1 2 3 4 |
6. Behindcloseddoors(1) W: 55Kg J: Braith Nock(A) F: 7x5x T: C Maher | 10 11 15 13 | 13.00 | 1 2 3 4 |
8. Regal(3) W: 55Kg J: Dylan Gibbons T: Bjorn Baker | 5.5 4.8 3.6 3.8 | 3.80 | 1 2 3 4 |
9. Revolina(6) W: 55Kg J: Tommy Berry T: Richard & Will Freedman | 3.7 3.8 2.3 2.5 | Fav 2.50 | 1 2 3 4 |
10. Water City(8) W: 55Kg J: Regan Bayliss T: C Maher | 21 26 20 17 | 17.00 | 1 2 3 4 |
2. Alpha Zeta | Scratched @ Tue 06 Oct, 7:24PM | ||||||||||
7. Hit The Runway | Scratched @ Wed 07 Oct, 8:42PM (Deductions: Win 10 Place 9 ) |
Chat with Expert