| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Giancarlo(12) W: 59Kg J: Hugo Ochoa F: 2553 | 0.00 | 0.00 | 10.702.80 | 10.702.80 | 10.702.80 |
2nd 5. Wallace(5) W: 55Kg J: Ignacio Valdivia F: x10x | 1.60 | 1.60 | 1.60 | ||
3rd 4. El Gran Maestro(4) W: 54Kg J: Luis J F: 7288 | 3.90 | 3.90 | 3.90 |
Exotics
Quinella
12/5
58
Exacta
12, 5
20.6
Trifecta
12, 5, 4
207
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. King Of Magic(1) W: 58Kg J: Jose Villablanca F: 7896 | 31 34 | ||
2. Golden Nickel(2) W: 58Kg J: Ricardo Fernandez F: 0000 | 41 51 | ||
3. Esperanza Trail(3) W: 56Kg J: Rafael A F: 2331 | 12 13 14 | ||
4. El Gran Maestro(4) W: 54Kg J: Luis J F: 7288 | 19 21 | ||
5. Wallace(5) W: 55Kg J: Ignacio Valdivia F: x10x | 4.6 4.2 3.8 3.9 | ||
7. Zulthan(7) W: 56Kg J: Alberto Vasquez F: 4745 | 11 12 | ||
8. Chromium(8) W: 59Kg J: Rodolfo Dores F: 0180 | 17 18 19 | ||
9. Mi Rincon(9) W: 52Kg J: Axel Gallardo F: 415x | 26 31 | ||
10. Lady Arantza(10) W: 58Kg J: Ariel Villarroel F: 1x47 | 6 6.5 | ||
11. Houdini(11) W: 55Kg J: Joaquin Herrera F: 5325 | 6 6.5 | ||
12. Giancarlo(12) W: 59Kg J: Hugo Ochoa F: 2553 | 5.5 4.8 | ||
13. A Quien Saliste(13) W: 59Kg J: Nicolas Ramirez F: 4337 | 9 | ||
14. Good Chief(14) W: 54Kg J: Roberto C F: 4219 | 31 34 |
6. Ruletazo | Scratched @ Thu 15 Oct, 9:39PM (Deductions: Win 4 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert