Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
2. He's A Hustler(4) W: 62Kg J: John Allen F: 2218 T: T & C McEvoy | 2.9 3 | 3.00 | 1 2 |
4. Shout Me(2) W: 60Kg J: Neil Farley F: x227 T: Bob & Kane Post | 5 5.5 | 5.50 | 1 2 |
5. Kijivu(9) W: 59.5Kg J: Will Gordon F: 2158 T: Tom Dabernig | 2.9 2.8 2.9 | Fav 2.90 | 1 2 |
6. Rob The Bank(10) W: 59Kg J: Campbell Rawiller F: 5355 T: Jyi Lukey | 4.2 4.4 4.6 | 4.60 | 1 2 |
7. Whitson(3) W: 55Kg J: Teo Nugent F: 3090 T: Ann-Jeanette Tindale | 6 6.5 | 6.50 | 1 2 |
8. Kilmister(1) W: 54.5Kg J: Tayla Childs F: x000 T: Aftab Shaikh | 41 51 61 | 61.00 | 1 2 |
10. Ask For More(8) W: 54Kg J: Christine Puls F: 8800 T: Stephen Lenehan | 71 81 71 81 | 81.00 | 1 2 |
1. Turn Up The Night | Scratched @ Mon 18 May, 2:08AM (Deductions: Win 9 Place 9 ) | ||||||||||
3. Bama Slama | Scratched @ Mon 18 May, 9:26PM (Deductions: Win 20 Place 13 ) | ||||||||||
9. Fugacity | Scratched @ Mon 18 May, 9:30PM (Deductions: Win 2 Place 3 ) |
Favourite vs Field
Kijivu
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert