Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Bancoora(5) W: 61.5Kg J: Will Gordon F: 8626 T: P A Preusker | 5 | 5.00 | 1 2 |
2. Ripper(4) W: 61.5Kg J: Chelsea Thompson(A4.0) F: 432x T: P A Preusker | 8.5 8 8.5 | 8.50 | 1 2 |
3. Foxy Heart(11) W: 61Kg J: Steven Vella F: 7651 T: Kylie Vella | 6 6.5 6 6.5 | 6.00 | 1 2 |
4. Shamex(7) W: 60Kg J: Shayleigh Ingelse(A) F: 216x T: P A Preusker | 14 | 14.00 | 1 2 |
6. Sweetsop(2) W: 58.5Kg J: Melissa Julius F: 3x36 T: Cameron Thompson | 26 | 26.00 | 1 2 |
8. Symphonite(12) W: 58Kg J: Linda Meech F: 0532 T: Tom Dabernig | 2.1 2.15 2.2 2.25 | Fav 2.25 | 1 2 |
9. King Alla(6) W: 57.5Kg J: Teo Nugent F: 8638 T: Ann-Jeanette Tindale | 8.5 8 7 | 7.00 | 1 2 |
11. Shasam(15) W: 54Kg J: Tayla Childs F: 6060 T: Stephen Lenehan | 101 91 | 91.00 | 1 2 |
15. Yes Chicci(9) W: 60Kg J: Zac Moore(A3.0) F: 4716 T: C Maher | 11 12 13 | 12.00 | 1 2 |
5. Timeonlees | Scratched @ Sun 17 May, 9:08PM (Deductions: Win 6 Place 5 ) | ||||||||||
7. Shay's Way | Scratched @ Mon 18 May, 9:16PM (Deductions: Win 2 Place 2 ) | ||||||||||
10. Lucky Compass | Scratched @ Mon 18 May, 2:33AM (Deductions: Win 3 Place 4 ) | ||||||||||
12. Timbolton | Scratched @ Sun 17 May, 6:30PM | ||||||||||
13. Wild Vitality | Scratched @ Mon 18 May, 9:41PM | ||||||||||
14. Brazenga | Scratched @ Mon 18 May, 9:33PM (Deductions: Win 5 Place 6 ) |
Favourite vs Field
Symphonite
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert