Ipswich, QLD
7 August 2026, 05:11AM
Gibson Architects Ratings Band 0 - 62 Handicap
Fine
1666m
Good4
-28s
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Big Boy George(10) W: 60Kg J: Boris Thornton F: 8857 T: Ms S Croxford | 26 31 | ||||
2. Mishani Witness(8) W: 60Kg J: Olivia Kendal(A1.5) F: 1308 T: Donna Stanbridge | 4.6 4.8 4.4 5 | ||||
3. Scoundrel(7) W: 59.5Kg J: Luke Miller F: x045 T: Jay Bellamy | 26 31 51 61 | ||||
4. Artistic Endeavour(6) W: 59Kg J: Jag Guthmann-chester F: x156 T: K M Schweida | 3.6 3.5 3.1 3.3 | ||||
5. Maple Door(9) W: 59Kg J: Karl Zechner F: x648 T: Jimmy Downes | 13 14 18 19 | ||||
6. Pour Benn(12) W: 58.5Kg J: Brandon Lerena F: 31x9 T: Jimmy Downes | 17 18 20 21 | ||||
7. Tulong(1) W: 58.5Kg J: Micheal Hellyer F: 1x68 T: Jason Edwards | 8.5 9 8 | ||||
8. Loch Awe(4) W: 58Kg J: Chelsea Baker(A) F: 9x45 T: K R Kemp | 5 5.5 5 5.5 | ||||
9. Showman(2) W: 55Kg J: Les Tilley F: 68x7 T: Vanessa Burton | 20 21 17 16 | ||||
10. Shedrivesabentley(13) W: 54Kg J: Cejay Graham F: x264 T: K J Jones | 7 7.5 9 9.5 | ||||
11. Stormstout(3) W: 54Kg J: Montana Philpot(A2.0) F: 8x93 T: R G Howard | 21 26 21 | ||||
13. Bringme(11) W: 54Kg J: Aidan Keeley F: 7x95 T: Anthony Freeman | 41 31 26 | ||||
14. No Double Dipping(5) W: 54Kg J: Stacey Callow(A1.5) F: x070 T: Kenneth Deacon | 151 201 |
12. Imarealamerican | Scratched @ Wed 05 Aug, 8:39PM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Artistic Endeavour
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert