| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Alcanzar(3) W: 57Kg J: E Bozdag F: 8828 | 0.00 | 0.00 | 11.403.20 | 11.403.20 | 11.403.20 |
2nd 8. Dogangir(9) W: 55Kg J: Er Cankilic F: 5475 | 5.30 | 5.30 | 5.30 | ||
3rd 1. Ozgunden(2) W: 57Kg J: C Tasci F: 8702 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
3/8
61.5
Exacta
3, 8
95.7
Trifecta
3, 8, 1
83.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ozgunden(2) W: 57Kg J: C Tasci F: 8702 | 3.8 3.5 3.6 3.2 | ||
2. Ahmoze(4) W: 53Kg J: B Bulbul F: 5x46 | 3.8 3.5 4 3.7 | ||
3. Alcanzar(3) W: 57Kg J: E Bozdag F: 8828 | 8 7.5 6.5 6 | ||
4. Aller Yildizi(7) W: 57Kg J: A Sozen F: 0627 | 5 4.8 5 | ||
5. Batman Kizi(5) W: 57Kg J: B M Mirik F: f300 | 31 34 | ||
6. Bozmavi(10) J: A Kursun W: 57Kg | 6 5.5 6 | ||
7. Dagardi(14) W: 54Kg J: A E Elmas F: 8497 | 51 71 61 | ||
8. Dogangir(9) W: 55Kg J: Er Cankilic F: 5475 | 11 12 11 | ||
9. Estel(8) W: 57Kg J: Gok Bektas F: 880x | 67 81 71 | ||
10. Inegol(6) W: 57Kg J: M Akyavuz F: f5 | 6.5 6 6.5 | ||
11. Mebrure(13) W: 57Kg J: B Akcay F: f0x | 51 61 71 51 | ||
12. Naifseda(11) W: 57Kg J: A Aslan F: 0968 | 67 81 71 | ||
13. Neslihan Hatun(12) W: 57Kg J: Z Karabulut F: 9006 | 51 61 71 51 | ||
14. Turquoise(1) W: 52Kg J: E Ali Bakici F: 3000 | 51 61 71 67 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert