| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Gul Ayali(10) W: 56.5Kg J: A Sozen F: 9910 | 0.00 | 0.00 | 12.506.40 | 12.506.40 | 12.506.40 |
2nd 10. Secilkiz(2) W: 55Kg J: M Akyavuz F: 6271 | 3.70 | 3.70 | 3.70 | ||
3rd 3. Erdek(5) W: 56.5Kg J: B Bulbul F: 4020 | 18.10 | 18.10 | 18.10 |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Aysera Kiz(13) W: 58.5Kg J: Serh Celik F: 0047 | 15 16 15 14 | ||
2. Murekkep Yurek(4) W: 61Kg J: Er Cankilic F: 9128 | 7 7.5 8 8.5 | ||
3. Erdek(5) W: 56.5Kg J: B Bulbul F: 4020 | 15 14 16 | ||
4. Saadgirl(1) W: 60.5Kg J: H Cizik F: 8010 | 21 26 21 | ||
5. Distile(6) W: 57.5Kg J: M Kaya F: 7421 | 4.6 4.8 4.4 4.6 | ||
6. Siyah Kus(8) W: 57.5Kg J: A Kursun F: 2131 | 2.5 2.6 3 2.9 | ||
7. Gulalp Kizi(11) W: 54Kg J: A E Elmas F: 4825 | 4.8 4.6 5 | ||
8. Lusia(7) W: 58.5Kg J: A Yildiz F: 0002 | 15 16 13 12 | ||
9. Yesilkaya(3) W: 56.5Kg J: G Ozcelik F: 1330 | 51 61 | ||
10. Secilkiz(2) W: 55Kg J: M Akyavuz F: 6271 | 10 11 9.5 9 | ||
11. Gul Ayali(10) W: 56.5Kg J: A Sozen F: 9910 | 21 26 21 | ||
12. Igdir Kizi(12) W: 52Kg J: E Bozdag F: 0605 | 15 16 14 13 | ||
13. Semrakaya(9) W: 52Kg J: A Aslan F: 6450 | 15 16 31 34 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert