| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Isen Buga(5) W: 58.5Kg J: A Kursun F: 2222 | 0.00 | 0.00 | 4.701.50 | 4.701.50 | 4.701.50 |
2nd 5. Bahrain(9) W: 55.5Kg J: A Yildiz F: 6651 | 1.60 | 1.60 | 1.60 | ||
3rd 7. Winner Gets It All(8) W: 54.5Kg J: A Sozen F: 4345 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
2/5
6.3
Exacta
2, 5
16.4
Trifecta
2, 5, 7
48.2
First Four
2, 5, 7, 10
693
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sheer Force(1) W: 60Kg J: M Kaya F: 4363 | 14 15 18 17 | ||
2. Isen Buga(5) W: 58.5Kg J: A Kursun F: 2222 | 3.5 3.6 3.7 3.8 | ||
3. Kando(2) W: 57.5Kg J: E Aktug F: 7329 | 8.5 9 11 10 | ||
4. Nox Atra(3) W: 56.5Kg J: G Ozcelik F: 1255 | 26 31 34 31 | ||
5. Bahrain(9) W: 55.5Kg J: A Yildiz F: 6651 | 2.2 2.25 1.95 1.9 | ||
6. Sian(7) W: 55Kg J: M Akyavuz F: 6757 | 34 41 61 51 | ||
7. Winner Gets It All(8) W: 54.5Kg J: A Sozen F: 4345 | 5.5 6 6.5 | ||
8. Zorro(10) W: 54.5Kg J: T Yildiz F: 8x76 | 14 15 18 19 | ||
9. Kubat Kasirgasi(6) W: 53Kg J: M S Celik F: 8551 | 10 11 12 13 | ||
10. Filius Ventus(4) W: 52.5Kg J: R Yildiz F: 4966 | 26 31 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert