| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Sogukdag(4) W: 60.5Kg J: I Gureke F: 5014 | 0.00 | 0.00 | 4.701.60 | 4.701.60 | 4.701.60 |
2nd 1. Kalender Tay(2) W: 61.5Kg J: S Yazicioglu F: 1x7x | 2.20 | 2.20 | 2.20 | ||
3rd 8. Cabire Sultan(11) W: 55Kg J: Zul Aydogdi F: 8062 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
2/1
18.6
Exacta
2, 1
55.6
Trifecta
2, 1, 8
101.9
First Four
2, 1, 8, 7
239.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Kalender Tay(2) W: 61.5Kg J: S Yazicioglu F: 1x7x | 4.2 4.4 5 4.8 | ||
2. Sogukdag(4) W: 60.5Kg J: I Gureke F: 5014 | 4.2 4.4 4.6 | ||
3. Distile(9) W: 60Kg J: U Levent F: 0041 | 5 5.5 6 | ||
4. Karbir(10) W: 50Kg J: A Vural F: 0009 | 51 61 71 81 | ||
5. Cal Beyi(6) W: 50Kg J: M T Ertal F: x900 | 51 61 71 81 | ||
6. Aktas Berk(12) W: 57.5Kg J: R Kurt F: 8068 | 13 14 15 13 | ||
7. Celik Abi(1) W: 56Kg J: B Cetin F: 0280 | 11 12 13 | ||
8. Cabire Sultan(11) W: 55Kg J: Zul Aydogdi F: 8062 | 4.4 4.6 4.8 5 | ||
9. Kayasah(5) W: 55Kg J: C Tasci F: 4040 | 8 8.5 7.5 | ||
10. Altin Dost(7) W: 51Kg J: R Yildiz F: 0356 | 4.4 4.6 3.5 3.4 | ||
11. On Gozlu(8) W: 52Kg J: B Baguc F: 9990 | 34 41 51 | ||
12. Atik Hasan(3) W: 52Kg J: E Avsar F: 29x0 | 51 61 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert