| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Sonanda(4) W: 58Kg J: M Cicek F: 7511 | 0.00 | 0.00 | 2.301.30 | 2.301.30 | 2.301.30 |
2nd 3. Daughter Of Goddes(7) W: 54Kg J: B Bulbul F: 0x01 | 2.50 | 2.50 | 2.50 | ||
3rd 5. Smyrna Power(2) W: 55Kg J: Y Gokce F: 2634 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
6/3
6.4
Exacta
6, 3
13.2
Trifecta
6, 3, 5
59.3
First Four
6, 3, 5, 1
132.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Storm Queen(5) W: 61Kg J: Mer Celik F: 46x5 | 4.4 4.2 4 3.9 | |
2. Supertramp(6) W: 57Kg J: Y S Gumus F: 8609 | 11 12 16 17 | |
3. Daughter Of Goddes(7) W: 54Kg J: B Bulbul F: 0x01 | 8 7.5 6 6.5 | |
4. Shine Again(1) W: 55Kg J: O F Ozen F: 113x | 7.5 8 7.5 | |
5. Smyrna Power(2) W: 55Kg J: Y Gokce F: 2634 | 7.5 8 7.5 | |
6. Sonanda(4) W: 58Kg J: M Cicek F: 7511 | 1.8 1.75 1.7 1.65 | |
8. Footstep(11) W: 54Kg J: A Yildiz F: x063 | 17 18 19 16 | |
9. Tebligat(3) W: 54Kg J: A Kurunduk F: 8x88 | 41 51 61 51 | |
10. Victorifly(9) W: 54Kg J: Gokh Gokce F: f9x5 | 21 26 21 | |
11. Amore Garden(8) W: 54Kg J: A Meh Altin F: 0x0x | 61 67 81 71 |
7. Bomonti Cadisi | Scratched @ Thu 05 Nov, 1:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert