| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Asabi Cocuk(5) W: 54Kg J: R Ketme F: f53 | 0.00 | 0.00 | 7.802.40 | 7.802.40 | 7.802.40 |
2nd 7. Leontes(4) W: 57Kg J: M Kaya F: f65x | 2.20 | 2.20 | 2.20 | ||
3rd 1. Aegean Power(8) W: 57Kg J: K Tokacoglu F: f32 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
2/7
17.4
Exacta
2, 7
46.7
Trifecta
2, 7, 1
146.9
First Four
2, 7, 1, 5
559.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Aegean Power(8) W: 57Kg J: K Tokacoglu F: f32 | 1.85 1.9 1.85 | ||
2. Asabi Cocuk(5) W: 54Kg J: R Ketme F: f53 | 10 9.5 9 8.5 | ||
3. Baturtay(3) J: O Atmaca W: 57Kg | 51 61 31 26 | ||
4. Deli Alperin Oglu(9) W: 57Kg J: A Meh Altin F: f4 | 21 26 | ||
5. Indian Creek(7) W: 57Kg J: Y E Yuksel F: f2 | 7.5 8 7.5 | ||
6. Kumkadi Aslani(1) W: 57Kg J: M Cicek F: f6x | 17 15 16 17 | ||
7. Leontes(4) W: 57Kg J: M Kaya F: f65x | 10 9 8 | ||
8. Mosyo Deniz(10) W: 53Kg J: M Gol F: 0097 | 51 61 71 81 | ||
9. Shadow(6) W: 57Kg J: Mer Celik F: 5448 | 17 18 26 21 | ||
10. Carefully Selected(12) W: 55Kg J: M M Bilgin F: f5 | 7 6.5 7 7.5 | ||
11. Life Is Simple(2) W: 55Kg J: I S Sogut F: f5 | 34 31 26 | ||
12. Livia(11) W: 55Kg J: B M Mirik F: 245x | 17 18 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert