| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Ulu Yasar(6) W: 59Kg J: O F Ozen F: 2441 | 0.00 | 0.00 | 4.801.70 | 4.801.70 | 4.801.70 |
2nd 5. Kulunc Agasi(12) W: 54Kg J: A Meh Altin F: 6725 | 3.00 | 3.00 | 3.00 | ||
3rd 2. Sancak Tasiyan(8) W: 57.5Kg J: M M Bilgin F: 7552 | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
1/5
34.1
Exacta
1, 5
70.7
Trifecta
1, 5, 2
154.6
Quadrella
-
33.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ulu Yasar(6) W: 59Kg J: O F Ozen F: 2441 | 4.2 4.4 4.6 | ||
2. Sancak Tasiyan(8) W: 57.5Kg J: M M Bilgin F: 7552 | 2.8 2.9 3 | ||
3. Free Blood(11) W: 56.5Kg J: M Cicek F: 9x62 | 4.8 5 | ||
4. Tamerkiz(7) W: 56Kg J: N Avci F: 5033 | 6.5 7 | ||
5. Kulunc Agasi(12) W: 54Kg J: A Meh Altin F: 6725 | 13 14 11 9.5 | ||
6. Comert Tay(9) W: 54.5Kg J: B M Mirik F: 004x | 18 19 | ||
7. Dilberhatun(3) W: 54.5Kg J: A Inci F: 3060 | 67 71 81 | ||
8. Matilda Hanim(2) W: 51Kg J: C Tasci F: 1007 | 91 101 | ||
9. Gun Isitan(13) W: 53Kg J: H Simsek F: 4243 | 5.5 6 | ||
10. Datca(10) W: 52Kg J: R Ketme F: 5270 | 26 31 34 | ||
11. Aybuga(4) W: 50.5Kg J: I S Sogut F: 5339 | 26 31 34 | ||
12. Murjan(5) W: 52Kg J: Z Karabulut F: 8308 | 91 101 | ||
13. Oymaagac(1) W: 52Kg J: S Aksin F: 60x0 | 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert