Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. A Shin Zodiac(1) W: 56Kg J: Yujiro Tanabata F: 0327 | 21 20 21 | ||||
2. G T Kaisoku(2) W: 56Kg J: Tsubasa Sasagawa F: 50x1 | 3.2 | ||||
3. Sayono Big Hope(3) W: 56Kg J: Keita Nishi F: 7x59 | 21 19 21 | ||||
4. Miyagi Emperor(4) W: 56Kg J: Genki Fujimoto F: 4220 | 21 26 21 | ||||
5. Gold Sonic(5) W: 56Kg J: Yoshimi Hanzawa F: 0067 | 61 51 61 | ||||
6. Tombo(6) W: 56Kg J: Haruku Sano F: 3474 | 10 | ||||
7. Golden Mic(7) W: 56Kg J: Jouji Wada F: 311x | 3 2.9 | ||||
8. Gregg(8) W: 54Kg J: Hotaru Tokoro F: 5828 | 51 | ||||
9. Pyro De Kiseki(9) W: 56Kg J: Takayuki Yano F: x441 | 11 | ||||
10. Harmony Regulus(10) W: 56Kg J: Shuuma Niihara F: 1716 | 34 | ||||
11. Saudade(11) W: 54Kg J: Masashige Honda F: 0535 | 8 8.5 8 8.5 | ||||
12. Luxe Leon(12) W: 56Kg J: Naoki Machida F: x047 | 61 51 71 81 | ||||
13. Ville Me Kiss Me(13) W: 54Kg J: Hiroto Yoshihara F: 4571 | 8 7.5 8 7.5 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Golden Mic
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert