Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Quattro Fonte(1) W: 53Kg J: Kouta Motohashi F: x80x | 101 151 | 151.00 | 1 2 3 |
2. Dualist(2) W: 57Kg J: Haruhito Nakayama F: x0x0 | 41 34 41 | 41.00 | 1 2 3 |
3. Oscar Brain(3) W: 55Kg J: Haruku Sano F: x427 | 31 34 | 34.00 | 1 2 3 |
4. Menkoi Bokuchan(4) W: 57Kg J: Ryouya Sawada F: x420 | 19 21 | 21.00 | 1 2 3 |
5. Praelude(5) W: 57Kg J: Masashige Honda F: 0x1x | 2 1.9 1.8 1.85 | Fav 1.85 | 1 2 3 |
6. Tiara Focus(6) W: 57Kg J: Jouji Wada F: 430x | 10 11 12 | 12.00 | 1 2 3 |
7. Crystallize(7) W: 53Kg J: Tsubasa Sasagawa F: 1214 | 12 | 12.00 | 1 2 3 |
8. Polygon Wave(8) W: 57Kg J: Yuuki Yamanaka F: 344x | 17 19 20 | 20.00 | 1 2 3 |
9. Half Blue(9) W: 53Kg J: Norifumi Mikamoto F: 41x2 | 4.6 4.8 | 4.80 | 1 2 3 |
10. Buffalo Rise(10) W: 53Kg J: Naoki Machida F: 2531 | 7.5 | 7.50 | 1 2 3 |
11. Freedom(11) W: 53Kg J: Ryuuji Tatsushiro F: x528 | 15 13 15 16 | 16.00 | 1 2 3 |
12. Quores(12) W: 51Kg J: Takuto Iketani F: 00x8 | 201 301 | 301.00 | 1 2 3 |
Favourite vs Field
Praelude
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert