| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Loin(3) W: 54Kg J: Kousuke Sakurai F: 8453 | 0.00 | 0.00 | 12.802.70 | 8.502.60 | 12.802.70 |
2nd 4. Le Rire(4) W: 54Kg J: Shuuma Niihara F: 4x42 | 2.70 | 2.60 | 2.70 | ||
3rd 12. Sasakin Poppy(12) W: 54Kg J: Yuuki Furuoka F: 3234 | 2.90 | 3.50 | 2.90 |
Exotics
Quinella
3/4
51
Exacta
3, 4
80
Trifecta
3, 4, 12
692.5
First Four
3, 4, 12, 9
1835.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Vincenzo(1) W: 56Kg J: Mitsuhiro Masuda F: 5x65 | 31 26 41 51 | ||||
2. Sweep Regina(2) W: 54Kg J: Ryou Nobata F: 687x | 4.2 4 3 2.7 | ||||
3. Loin(3) W: 54Kg J: Kousuke Sakurai F: 8453 | 10 11 16 17 | ||||
4. Le Rire(4) W: 54Kg J: Shuuma Niihara F: 4x42 | 4.6 4.8 5.5 6 | ||||
5. Tanoshisa(5) W: 54Kg J: Elione Chaves F: 432x | 6 5.5 3.3 3.5 | ||||
6. Akarui Sumobu(6) W: 51Kg J: Yuuma Katou F: 96x0 | 41 51 101 151 | ||||
7. Kanasando(7) W: 54Kg J: Wataru Fujie F: 5752 | 13 15 18 19 | ||||
8. Blue Ranger(8) W: 54Kg J: Noritada Honda F: 0000 | 81 71 201 301 | ||||
9. Natsu Hayate(9) W: 54Kg J: Takuto Iketani F: 1933 | 11 12 21 26 | ||||
10. Dynamite Bull(10) W: 56Kg J: Ryuuji Tatsushiro F: 2424 | 7.5 8 11 12 | ||||
11. Kitano Flora(11) W: 54Kg J: Ryuusei Nakagoshi F: 92x8 | 31 26 41 51 | ||||
12. Sasakin Poppy(12) W: 54Kg J: Yuuki Furuoka F: 3234 | 6 6.5 7.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert