| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ewald(3) W: 55Kg J: Takayuki Yano F: 2233 | 0.00 | 0.00 | 2.001.04 | 1.601.10 | 2.001.04 |
2nd 2. Gold Sunday(2) W: 55Kg J: Ryuusei Nakagoshi F: 2420 | 1.60 | 1.90 | 1.60 | ||
3rd 4. Low Non Bard(4) W: 55Kg J: Jouji Wada F: 233x | 1.30 | 1.40 | 1.30 |
Exotics
Quinella
3/2
3.9
Exacta
3, 2
6.7
Trifecta
3, 2, 4
17.6
First Four
3, 2, 4, 7
71.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Pamir(1) W: 54Kg J: Kousuke Sakurai F: 7426 | 51 41 81 101 | ||||
2. Gold Sunday(2) W: 55Kg J: Ryuusei Nakagoshi F: 2420 | 6.5 7.5 5 4.4 | ||||
3. Ewald(3) W: 55Kg J: Takayuki Yano F: 2233 | 1.55 1.5 1.75 1.7 | ||||
4. Low Non Bard(4) W: 55Kg J: Jouji Wada F: 233x | 4.6 4.8 3.3 3.6 | ||||
5. Shinano Mars(5) W: 55Kg J: Takuto Iketani F: 3679 | 151 81 201 301 | ||||
6. Allegro Bonita(6) W: 54Kg J: Naoki Machida F: f386 | 41 51 81 151 | ||||
7. Cosmo Neujahr(7) W: 53Kg J: Yuuma Katou F: f34 | 21 17 20 26 | ||||
8. Cendrillon(8) W: 54Kg J: Tsubasa Sasagawa F: 3362 | 6.5 7 8.5 9 | ||||
9. Shumputaito(9) W: 55Kg J: Yuuki Furuoka F: 2863 | 31 34 26 41 |
Win and Place (Pays 1,2,3)
Chat with Expert