| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Masano Prezioso(9) W: 56Kg J: Keita Nishi F: x6x6 | 0.00 | 0.00 | 4.301.30 | 4.601.40 | 4.301.30 |
2nd 1. Nihonpiro Camino(1) W: 56Kg J: Wataru Fujie F: 2470 | 3.80 | 2.60 | 3.80 | ||
3rd 11. Dramaturgy(11) W: 54Kg J: Haruku Sano F: 221x | 1.30 | 1.50 | 1.30 |
Exotics
Quinella
9/1
33.4
Exacta
9, 1
44.6
Trifecta
9, 1, 11
160.1
First Four
9, 1, 11, 2
752.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Nihonpiro Camino(1) W: 56Kg J: Wataru Fujie F: 2470 | 10 11 18 17 | ||||
2. Luisa(2) W: 54Kg J: Hiroki Okamura F: 5048 | 5.5 6 7 6.5 | ||||
3. Galvanic(3) W: 54Kg J: Hiroto Itou F: 4754 | 9 10 9.5 13 | ||||
4. Ranhardt(4) W: 56Kg J: Jouji Wada F: 4570 | 10 9 8.5 10 | ||||
5. Tamamo Kompeito(5) W: 52Kg J: Yoshimi Nakashima F: 0909 | 41 51 101 151 | ||||
6. Balikpapan(6) W: 54Kg J: Eiki Nishimura F: 7039 | 34 41 67 61 | ||||
7. Kiichi Perpetua(7) W: 56Kg J: Nobuhiko Sanrindou F: 0008 | 81 101 201 301 | ||||
8. Love Me Ere(8) W: 51Kg J: Hibiki Oki F: 0986 | 71 81 151 201 | ||||
9. Masano Prezioso(9) W: 56Kg J: Keita Nishi F: x6x6 | 5.5 5 4.8 | ||||
10. Meisho Towani(10) W: 54Kg J: Yujiro Tanabata F: 09x8 | 16 17 31 34 | ||||
11. Dramaturgy(11) W: 54Kg J: Haruku Sano F: 221x | 2.2 2.1 1.85 1.65 | ||||
12. Ryuno Phantom(12) W: 56Kg J: Ryuuji Tatsushiro F: 0660 | 21 26 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert