| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Crystal Tower(2) W: 52Kg J: Seina Imamura F: f900 | 0.00 | 0.00 | 4.601.60 | 5.202.10 | 4.601.60 |
2nd 6. Nishino Geppaku(6) W: 54Kg J: Nobuhiko Sanrindou F: 750x | 2.50 | 2.80 | 2.50 | ||
3rd 1. Mio Thunder(1) W: 54Kg J: Mitsuhiro Masuda F: 0339 | 5.30 | 4.20 | 5.30 |
Exotics
Quinella
2/6
20.1
Exacta
2, 6
49.8
Trifecta
2, 6, 1
332.7
First Four
2, 6, 1, 5
1548
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mio Thunder(1) W: 54Kg J: Mitsuhiro Masuda F: 0339 | 26 31 34 41 | ||||
2. Crystal Tower(2) W: 52Kg J: Seina Imamura F: f900 | 3.8 4 3.9 4.2 | ||||
3. Regent Monica(3) W: 52Kg J: Takurou Ishida F: f0 | 21 19 20 26 | ||||
4. Dona Epona(4) W: 54Kg J: Kenji Okamura F: 5047 | 41 51 71 81 | ||||
5. Alia Fabula(5) W: 54Kg J: Ryou Nobata F: x0x8 | 6.5 7 8.5 8 | ||||
6. Nishino Geppaku(6) W: 54Kg J: Nobuhiko Sanrindou F: 750x | 11 10 7.5 8 | ||||
7. Canal Reina(7) W: 54Kg J: Hiroto Itou F: 5868 | 41 26 31 34 | ||||
8. Gioia Mia(8) W: 54Kg J: Tsubasa Sasagawa F: 34x0 | 2.2 2.1 1.95 2 | ||||
9. For My Dear(9) W: 53Kg J: Yuuma Katou F: 6695 | 21 26 | ||||
10. Agnes Blitz(10) W: 54Kg J: Gonsarubesu Furanshisuko F: 6x0x | 13 14 11 9.5 | ||||
11. Chinon(11) W: 54Kg J: Kousuke Sakurai F: x688 | 26 31 34 41 | ||||
12. Kicho(12) W: 54Kg J: Yuuki Furuoka F: 0588 | 21 26 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert