| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Masse D'amour(3) W: 54Kg J: Norifumi Mikamoto F: 2022 | 0.00 | 0.00 | 2.301.30 | 2.401.30 | 2.301.30 |
2nd 9. Onino Tamago(9) W: 56Kg J: Yuuki Furuoka F: 7460 | 4.30 | 6.70 | 4.30 | ||
3rd 5. Ailes La Victoire(5) W: 54Kg J: Takayuki Yano F: 4432 | 1.30 | 1.50 | 1.30 |
Exotics
Quinella
3/9
33
Exacta
3, 9
47.4
Trifecta
3, 9, 5
110.3
First Four
3, 9, 5, 2
387.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Excel Black(1) W: 56Kg J: Keita Nishi F: 6120 | 5.5 6 7.5 7 | ||||
2. Brandistock(2) W: 56Kg J: Jouji Wada F: 5554 | 5.5 6 5.5 | ||||
3. Masse D'amour(3) W: 54Kg J: Norifumi Mikamoto F: 2022 | 3.8 3.6 2.35 2.3 | ||||
4. In My Blood(4) W: 54Kg J: Hiroto Itou F: 0840 | 61 51 151 101 | ||||
5. Ailes La Victoire(5) W: 54Kg J: Takayuki Yano F: 4432 | 3 2.8 2.6 2.9 | ||||
6. Reigning King(6) W: 56Kg J: Shuuma Niihara F: 00x6 | 7 7.5 21 20 | ||||
7. Tuition(7) W: 56Kg J: Ryuusei Nakagoshi F: 68x0 | 71 41 151 101 | ||||
8. Symbol The Sun(8) W: 56Kg J: Haruku Sano F: 48x1 | 7 7.5 9.5 9 | ||||
9. Onino Tamago(9) W: 56Kg J: Yuuki Furuoka F: 7460 | 21 26 34 31 |
Win and Place (Pays 1,2,3)
Chat with Expert