Kawasaki - JPN, JPN
9 September 2026, 09:55AM
JPN Race 9 - Kawasaki
Showery
1400m
Soft
2m 21s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Natural Turn(1) W: 56Kg J: Gonsarubesu Furanshisuko F: 712x | 4.6 4.8 4.4 | 4.40 | 1 2 3 |
2. Riko Beretta(2) W: 54Kg J: Shuuma Niihara F: x477 | 19 21 31 34 | 34.00 | 1 2 3 |
3. Takka Valiant(3) W: 56Kg J: Yuuki Furuoka F: 3x41 | 26 31 34 41 | 41.00 | 1 2 3 |
4. Sayono Max Love(4) W: 55Kg J: Takayuki Yano F: 711x | 5.5 5 4 3.9 | 3.90 | 1 2 3 |
5. Toma(5) W: 56Kg J: Riku Takami F: 3556 | 21 26 31 34 | 34.00 | 1 2 3 |
6. Pino Hohoa(6) W: 56Kg J: Kousei Akimoto F: 700x | 61 71 91 101 | 101.00 | 1 2 3 |
7. Ange Melody(7) W: 54Kg J: Kousuke Sakurai F: 0x82 | 8 8.5 10 11 | 11.00 | 1 2 3 |
8. Two Piece(8) W: 54Kg J: Jouji Wada F: 1000 | 26 21 26 31 | 31.00 | 1 2 3 |
9. Pepper Mill(9) W: 56Kg J: Ryou Fujita F: x6x0 | 10 11 15 16 | 16.00 | 1 2 3 |
10. Flanking Line(10) W: 55Kg J: Ryou Nobata F: 2421 | 6.5 6 5 5.5 | 5.50 | 1 2 3 |
11. Peter Rise(11) W: 56Kg J: Tsubasa Sasagawa F: 3124 | 3.5 3.6 3.1 3 | Fav 3.00 | 1 2 3 |
12. Force Children(12) W: 56Kg J: Haruku Sano F: 4688 | 26 31 41 51 | 51.00 | 1 2 3 |
Chat with Expert