| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Arrivera(1) F: 6x2x | 0.00 | 0.00 | 13.709.30 | 13.709.30 | 13.709.30 |
2nd 4. Ladykirk(2) F: x55x | 3.80 | 3.80 | 3.80 | ||
3rd 2. Manaar(5) F: f12 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
14.2
Exacta
3, 4
25.3
Trifecta
3, 4, 2
103.3
First Four
3, 4, 2, 5
93.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. It Would Be You(4) F: f15x | 10 9.5 51 41 | |
2. Manaar(5) F: f12 | 1.45 1.4 1.26 1.35 | |
3. Arrivera(1) F: 6x2x | 7.5 6.5 9.5 11 | |
4. Ladykirk(2) F: x55x | 6.5 6 4.2 4.6 | |
5. Lunella(3) F: f32 | 6 6.5 21 26 |
No Third Dividend (Less than 8 runners)
Chat with Expert