| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Masked Warrior(6) W: 60.5Kg J: Tom Marquand F: 32x5 | 0.00 | 0.00 | 4.901.90 | 4.901.90 | 4.901.90 |
2nd 8. Tyrant Gg(5) W: 60.5Kg J: L Morris F: f4 | 3.50 | 3.50 | 3.50 | ||
3rd 7. Storming Point(8) W: 60.5Kg J: R L Moore F: f2x | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
5/8
32.2
Exacta
5, 8
30.3
Trifecta
5, 8, 7
89.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Back At One(1) J: Ray Dawson W: 60.5Kg | 6.5 7 10 11 | |
2. Conspiracist(9) J: Oisin Murphy W: 60.5Kg | 4.8 5 11 13 | |
3. Decalogue(3) W: 60.5Kg J: William Carver F: f86x | 34 41 71 81 | |
4. He's Perfect(7) J: K Shoemark W: 60.5Kg | 9.5 9 14 13 | |
5. Masked Warrior(6) W: 60.5Kg J: Tom Marquand F: 32x5 | 3.7 3.6 4.6 5 | |
6. Olympic Anthem(4) J: K T O'neill W: 60.5Kg | 6.5 7 13 15 | |
7. Storming Point(8) W: 60.5Kg J: R L Moore F: f2x | 4.8 4.4 2.45 2.8 | |
8. Tyrant Gg(5) W: 60.5Kg J: L Morris F: f4 | 10 11 7 10 | |
9. Wintercast(2) W: 60.5Kg J: S De Sousa F: f8 | 8 8.5 4.8 5 | |
10. Foxy Night(10) J: D Egan W: 58Kg | 21 26 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert