Kyneton, VIC
4 November 2026, 06:30AM
Prendergast Earthmoving Bm62 Handicap
Unknown
1203m
Unknown
6:30 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Bold Bordeaux(14) W: 62.5Kg F: x149 T: Ben, Will & Jd Hayes | 9 7.5 6 5.5 | 5.50 | 1 2 3 |
2. Sub Gauge(4) W: 61.5Kg J: J Noonan F: 0571 T: David & Coral Feek | 20 21 15 14 | 14.00 | 1 2 3 |
3. Thinking Sensation(9) W: 61.5Kg J: Declan Bates F: 2813 T: Matthew Cumani | 13 14 9 8.5 | 8.50 | 1 2 3 |
4. Holding Captive(6) W: 60Kg J: John Allen F: 18x2 T: C Maher | 7 6 5 4.8 | Fav 4.80 | 1 2 3 |
5. Ryanman(1) W: 59.5Kg J: Ms A Herrmann F: 18x3 T: M & L Cerchi | 41 51 26 21 | 21.00 | 1 2 3 |
7. Extreme Turbo(5) W: 59Kg J: Patrick Moloney F: 1 T: M M Laurie | 9.5 9 6.5 6 | 6.00 | 1 2 3 |
9. Rattle'n'roll(3) W: 59Kg J: Lachlan King F: 47x1 T: Ben Brisbourne | 21 26 17 16 | 16.00 | 1 2 3 |
11. Miss Ellaneous(10) W: 58Kg F: 3184 T: Henry Dwyer | 21 26 14 13 | 13.00 | 1 2 3 |
12. Brutal World(15) W: 57.5Kg J: J Mott F: 0811 T: Simon Zahra | 9.5 8.5 7.5 | 7.50 | 1 2 3 |
14. Sayalero(16) W: 56.5Kg J: Damien Thornton F: 45x1 T: John McArdle | 20 21 16 15 | 15.00 | 1 2 3 |
15. Please Me Do(11) W: 56.5Kg J: Jett Stanley F: 3413 T: D E Dean | 26 31 16 17 | 17.00 | 1 2 3 |
16. Colt Forty Five(13) W: 58.5Kg J: Thomas Stockdale F: 2203 T: Jamie Edwards | 21 26 34 21 | 21.00 | 1 2 3 |
17. Titan's Spirit(2) W: 58Kg J: Damien Thornton F: 137x T: Ms N Burke | 21 26 15 16 | 16.00 | 1 2 3 |
18. Tomanado(12) W: 58Kg J: R J Hurdle F: 112x T: D P Dwyer | 21 26 21 | 21.00 | 1 2 3 |
6. Blaze Away | Scratched @ Tue 03 Nov, 3:19PM (Deductions: Win 10 Place 9 ) | ||||||||||
8. Kings Commission | Scratched @ Mon 02 Nov, 7:04PM | ||||||||||
10. Chasing Rainbows | Scratched @ Tue 03 Nov, 8:51AM (Deductions: Win 37 Place 22 ) | ||||||||||
13. Posh Diamante | Scratched @ Mon 02 Nov, 9:53PM (Deductions: Win 4 Place 4 ) |
Holding Captive
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert