Kyoto - JPN, JPN
15 November 2026, 06:40AM
JPN Race 11 - The Queen Elizabeth Ii Cup (g1) - Turf
Showery
2200m
Good
6:40 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Lavanda(1) W: 56Kg J: Mirai Iwata F: 7x13 | 31 34 | 34.00 | 1 2 3 4 |
2. Lay Classic(2) W: 54Kg J: Atsuya Nishimura F: x10x | 71 81 | 81.00 | 1 2 3 4 |
3. Stellenbosch(3) W: 56Kg J: Kenichi Ikezoe F: 0x0x | 67 71 81 | 81.00 | 1 2 3 4 |
4. Estupenda(4) W: 56Kg J: Kiwamu Ogino F: 181x | 91 101 | 101.00 | 1 2 3 4 |
5. Nishino Ti Amo(5) W: 56Kg J: Akihide Tsumura F: 60x7 | 91 101 | 101.00 | 1 2 3 4 |
6. Voulezvous(6) W: 56Kg J: Hayato Yoshida F: x133 | 10 11 12 | 12.00 | 1 2 3 4 |
7. Kamunyak(7) W: 56Kg J: Yuga Kawada F: 22x1 | 3.9 3.4 | Fav 3.40 | 1 2 3 4 |
8. Lesedrama(8) W: 56Kg J: Fuma Matsuwaka F: x37x | 71 81 | 81.00 | 1 2 3 4 |
9. Queen's Walk(9) W: 56Kg J: Cristian Demuro F: x3x8 | 8 8.5 | 8.50 | 1 2 3 4 |
10. Sekitoba East(10) W: 56Kg J: Suguru Hamanaka F: 71x0 | 21 26 | 26.00 | 1 2 3 4 |
11. Juryoku Pierrot(11) W: 54Kg J: Seina Imamura F: x11x | 4.8 | 4.80 | 1 2 3 4 |
12. Shadow Meteor(12) W: 56Kg J: Kosei Miura F: 3x11 | 17 18 | 18.00 | 1 2 3 4 |
13. Jocelyn(13) W: 56Kg J: Christophe Lemaire F: x8x2 | 6.5 7.5 | 7.50 | 1 2 3 4 |
14. Cervinia(14) W: 56Kg J: Tom Marquand F: 0x8x | 31 34 | 34.00 | 1 2 3 4 |
15. Laughterlines(15) W: 54Kg J: Yutaka Take F: x13x | 9.5 10 | 10.00 | 1 2 3 4 |
16. Aqua Vernal(16) W: 56Kg J: Kohei Matsuyama F: 24x3 | 5.5 6 | 6.00 | 1 2 3 4 |
17. Kelly Fled Ask(17) W: 56Kg J: Yuichi Kitamura F: 28x5 | 101 151 | 151.00 | 1 2 3 4 |
18. Koganeno Sora(18) W: 56Kg J: Yuji Tannai F: x52x | 15 16 17 | 17.00 | 1 2 3 4 |
O
Every Odd NumberE
Every Even NumberChat with Expert