Kyoto - JPN, JPN
15 November 2026, 07:25AM
JPN Race 12 - Doncaster Cup - Turf
Showery
1800m
Good
7:25 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Chilcano(1) J: Yuichi Kitamura W: 54Kg | 31 34 31 | 31.00 | 1 2 3 4 |
2. Bond Loa(2) J: Norihiro Yokoyama W: 56Kg | 41 51 41 | 41.00 | 1 2 3 4 |
3. Right Track(3) J: Mirai Iwata W: 56Kg | 8 | 8.00 | 1 2 3 4 |
4. Muttrah Corniche(4) J: Kenichi Ikezoe W: 53Kg | 9 | 9.00 | 1 2 3 4 |
5. Chernobog(5) J: Koji Nishizuka W: 57Kg | 10 | 10.00 | 1 2 3 4 |
6. Olibanum(6) J: Akihide Tsumura W: 54Kg | 9.5 | 9.50 | 1 2 3 4 |
7. Askcommentallezvou(7) J: Yutaka Take W: 56Kg | 3.9 | Fav 3.90 | 1 2 3 4 |
8. Hagino Aldebaran(8) J: Suguru Hamanaka W: 56Kg | 31 34 31 | 31.00 | 1 2 3 4 |
9. Danon Gian(9) J: Seinosuke Yoshimura W: 55Kg | 31 34 | 34.00 | 1 2 3 4 |
10. Kingmaker(10) J: Osuke Tayama W: 55Kg | 31 34 31 | 31.00 | 1 2 3 4 |
11. Del Avar(11) J: Tom Marquand W: 57Kg | 8 | 8.00 | 1 2 3 4 |
12. Meiner Full Moon(12) J: Yuji Tannai W: 55Kg | 17 18 | 18.00 | 1 2 3 4 |
13. Kuss Kuss(13) J: Kanta Taguchi W: 52Kg | 18 19 | 19.00 | 1 2 3 4 |
14. Spark Richard(14) J: Christophe Lemaire W: 55Kg | 9 9.5 | 9.50 | 1 2 3 4 |
15. Ho O Superior(15) J: Kosei Miura W: 56Kg | 31 34 | 34.00 | 1 2 3 4 |
16. Ice Green(16) J: Cristian Demuro W: 56Kg | 5.5 6 6.5 | 6.50 | 1 2 3 4 |
O
Every Odd NumberE
Every Even NumberChat with Expert