Kyoto - JPN, JPN
15 November 2026, 01:55AM
JPN Race 3 - Kyoto - Turf
Showery
2000m
Good
23m 13s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Eftychia(1) W: 56Kg J: Mirai Iwata F: f3 | 1.9 1.85 1.7 1.75 | Fav 1.75 | 1 2 3 |
2. Royal Ibis(2) W: 55Kg J: Osuke Tayama F: f0 | 51 61 51 | 51.00 | 1 2 3 |
3. Temu Ruler(3) W: 56Kg J: Yuji Tannai F: f99 | 71 61 | 61.00 | 1 2 3 |
4. Corso Veloce(4) W: 56Kg J: Cristian Demuro F: f85 | 7 7.5 7 | 7.00 | 1 2 3 |
5. Ailes Vol(5) W: 56Kg J: Fuma Matsuwaka F: f46 | 26 | 26.00 | 1 2 3 |
6. Narita Top Light(6) W: 56Kg J: Kanta Taguchi F: f02 | 4.8 5 5.5 5 | 5.00 | 1 2 3 |
7. Saimon Soleado(7) W: 55Kg J: Koji Nishizuka F: f0 | 81 | 81.00 | 1 2 3 |
8. Matenro Arcana(8) W: 56Kg J: Norihiro Yokoyama F: f0x4 | 6 6.5 6 | 6.00 | 1 2 3 |
9. Ho O Beast(9) W: 56Kg J: Ryusei Sakai F: f34 | 7.5 8 | 8.00 | 1 2 3 |
10. National Flag(10) W: 56Kg J: Kenichi Ikezoe F: f67 | 31 34 31 34 | 34.00 | 1 2 3 |
Eftychia
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert