Kyoto - JPN, JPN
15 November 2026, 04:20AM
JPN Race 7 - Kyoto - Turf
Showery
1600m
Good
4:20 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Meisho Toko(1) W: 57Kg J: Hideaki Miyuki F: 0x24 | 8.5 | 8.50 | 1 2 3 |
2. Red Ligare(2) W: 57Kg J: Tom Marquand F: x546 | 13 14 | 14.00 | 1 2 3 |
3. Cadeau D'amour(3) W: 55Kg J: Yuichi Kitamura F: f86 | 67 71 67 61 | 61.00 | 1 2 3 |
4. Lovely Tiara(4) W: 54Kg J: Osuke Tayama F: 17x0 | 41 51 | 51.00 | 1 2 3 |
5. Arvand Rud(5) W: 57Kg J: Cristian Demuro F: 221x | 4.8 5 | 5.00 | 1 2 3 |
6. Miraculous Earth(6) W: 55Kg J: Atsuya Nishimura F: 1x8x | 20 21 | 21.00 | 1 2 3 |
7. Lord Leggiero(7) W: 58Kg J: Yuga Kawada F: 1x4x | 4.2 | Fav 4.20 | 1 2 3 |
8. Cordially(8) W: 57Kg J: Yuji Tannai F: x000 | 91 101 | 101.00 | 1 2 3 |
9. Moonlight Rugger(9) W: 56Kg J: Kenichi Ikezoe F: 8x34 | 9.5 | 9.50 | 1 2 3 |
10. Ecru(10) W: 55Kg J: Ryusei Sakai F: 5x93 | 13 14 15 | 15.00 | 1 2 3 |
11. Laterite(11) W: 56Kg J: Yuji Hishida F: x744 | 41 51 | 51.00 | 1 2 3 |
12. Champagne Life(12) W: 56Kg J: Kohei Matsuyama F: 52x6 | 12 13 12 | 12.00 | 1 2 3 |
13. Dolce Return(13) W: 58Kg J: Seinosuke Yoshimura F: 87x9 | 41 51 | 51.00 | 1 2 3 |
14. Gold Breath(14) W: 58Kg J: Akihide Tsumura F: 48x7 | 21 26 | 26.00 | 1 2 3 |
15. Cosmo Glory(15) W: 58Kg J: Mirai Iwata F: 327x | 20 21 | 21.00 | 1 2 3 |
16. White Orchid(16) W: 55Kg J: Koji Nishizuka F: x99x | 20 21 26 | 26.00 | 1 2 3 |
17. Luce Brillare(17) W: 55Kg J: Christophe Lemaire F: f343 | 4.6 | 4.60 | 1 2 3 |
18. Castello Thule(18) W: 55Kg J: Yoshihito Nagaoka F: 746x | 71 81 | 81.00 | 1 2 3 |
O
Every Odd NumberE
Every Even NumberChat with Expert