Launceston, TAS
30 October 2026, 09:30AM
Lenny Porter Benchmark 60 Handicap
Fine
1100m
Good4
26m 22s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Dennyson(3) W: 60Kg J: Luke Dempsey F: x019 T: J K Blacker | 19 | 18.00 | 1 2 3 |
3. Geegees Downpour(8) W: 59Kg J: Anthony Darmanin F: 49x1 T: S Gandy | 5.5 5 | 5.00 | 1 2 3 |
4. Baybougg(2) W: 58Kg J: Lauryn Bingley(A) F: 6x6x T: J K Blacker | 11.00 | 1 2 3 | |
5. Popilita(7) W: 58Kg J: Indi Bowles(A4.0) F: 06x7 T: G J McCulloch | 20 19 | 18.00 | 1 2 3 |
6. The Wizard King(9) W: 58Kg J: Kyle Hocking F: 7x44 T: J L Keys | 9 9.5 | 9.50 | 1 2 3 |
7. Dancing Wolf(5) W: 57.5Kg J: Hayley Spitse(A3.0) F: 508x T: Bradley Franklin | 9.50 | 1 2 3 | |
8. Material Madam(1) W: 57.5Kg J: Kelvin Sanderson F: x063 T: S Gandy | 6.00 | 1 2 3 | |
9. Fluffy's Girl(6) W: 57Kg J: Sam Kennedy(A1.5) F: 6x36 T: Christie Burt | Fav 3.70 | 1 2 3 | |
11. Brave Jet(10) W: 57.5Kg J: Chloe Wells F: 1515 T: Angela Brakey | 5.50 | 1 2 3 | |
12. Platinum Reggae(4) W: 55.5Kg J: Codi Jordan F: 58x7 T: Trent Wells | 12.00 | 1 2 3 |
2. Street Diva | Scratched @ Wed 28 Oct, 7:23PM | ||||||||||
10. Zuni | Scratched @ Thu 29 Oct, 11:09PM (Deductions: Win 12 Place 11 ) |
Fluffy's Girl
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert