| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Central Command(1) W: 60Kg J: Rossa Ryan F: 5x10 | 0.00 | 0.00 | 6.903.30 | 6.903.30 | 6.903.30 |
2nd 2. Raspoutine(2) W: 60.5Kg J: L Morris F: x124 | 2.10 | 2.10 | 2.10 | ||
3rd 5. Booziebrunch(4) W: 60Kg J: R Havlin F: x244 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/2
10.9
Exacta
4, 2
27.5
Trifecta
4, 2, 5
99.3
First Four
4, 2, 5, 1
235
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Lexington Express(3) W: 61Kg J: Marco Ghiani F: 1211 | 5 4.8 11 10 | |
2. Raspoutine(2) W: 60.5Kg J: L Morris F: x124 | 3.6 3.5 3.7 3.9 | |
3. Kaori(6) W: 60.5Kg J: Billy Loughnane F: 433x | 3.9 3.8 4.2 3.9 | |
4. Central Command(1) W: 60Kg J: Rossa Ryan F: 5x10 | 5.5 5 7 6.5 | |
5. Booziebrunch(4) W: 60Kg J: R Havlin F: x244 | 6.5 6 3.9 4.2 | |
6. Extraterrestrial(5) W: 59Kg J: W Buick F: 3320 | 5 4.8 7.5 6.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert