| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 16. Pleasing(3) W: 54.5Kg J: A Crastus F: 90x6 | 0.00 | 0.00 | 17.204.70 | 15.602.70 | 20.005.20 |
2nd 5. Lady Madeleine(4) W: 59Kg J: C Soumillon F: 3x32 | 2.00 | 1.90 | 1.90 | ||
3rd 4. Shaloha(16) W: 59Kg J: C Demuro F: 0075 | 7.30 | 3.90 | 4.10 |
Exotics
Quinella
16/5
39.8
Exacta
16, 5
49
Trifecta
16, 5, 4
671
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Jaycle De Gree(15) W: 60Kg J: A Werle F: 14x1 | 7 7.5 8.5 6.5 | |
2. Clicclic Panpanpan(14) W: 59.5Kg J: L Boisseau F: 3110 | 19 20 34 31 | |
3. Adlan Senora(5) W: 59.5Kg J: C Lecoeuvre F: 5160 | 19 20 11 12 | |
4. Shaloha(16) W: 59Kg J: C Demuro F: 0075 | 10 11 20 21 | |
5. Lady Madeleine(4) W: 59Kg J: C Soumillon F: 3x32 | 3.9 4 4.2 4.4 | |
6. Almacado Gree(10) W: 58.5Kg J: Eddy Hardouin F: 0x08 | 20 21 71 81 | |
7. Cannello(7) W: 58.5Kg J: L Plommee F: 411x | 16 17 41 51 | |
8. Freeze(13) W: 58.5Kg J: Aurelien Lemaitre F: 5x00 | 26 34 51 31 | |
9. Riyak(8) W: 58Kg J: A Hamelin F: 4632 | 8.5 9 4.6 4.8 | |
10. Eastern Star(6) W: 58Kg J: M Guyon F: 10x0 | 16 17 21 26 | |
12. Athineos(1) W: 57.5Kg J: M Velon(A) F: 0879 | 16 17 26 21 | |
13. Ready(9) W: 57.5Kg J: M Grandin F: x1x8 | 20 21 41 51 | |
14. Numerus Borget(12) W: 56.5Kg J: A Nicco(A) F: 0432 | 9 9.5 18 13 | |
15. Alicanto(11) W: 56Kg J: J Claudic F: 0310 | 13 14 31 34 | |
16. Pleasing(3) W: 54.5Kg J: A Crastus F: 90x6 | 31 34 18 19 |
11. Briona | Scratched @ Thu 07 May, 4:43PM (Deductions: Win 13 Place 12 ) |
Win and Place (Pays 1,2,3)
Chat with Expert