Longchamp - FRA, FRA
3 October 2026, 03:06PM
FRA Race 7 - Qatar Prix Du Cadran (group 1)
Fine
4000m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Caballo De Mar(2) W: 58Kg J: O Murphy F: 0x41 | 0.00 | 0.00 | 5.401.30 | 5.201.40 | 7.101.20 |
2nd 1. Scandinavia(7) W: 58Kg J: Rl Moore F: 1111 | 1.04 | 1.04 | 1.00 | ||
3rd 2. Queenstown(4) W: 58Kg J: Wm Lordan F: 2x12 | 1.90 | 2.20 | 1.30 |
Exotics
Quinella
7/1
1.8
Exacta
7, 1
10.8
Trifecta
7, 1, 2
34
First Four
7, 1, 2, 9
146.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Scandinavia(7) W: 58Kg J: Rl Moore F: 1111 | 1.35 1.3 1.12 1.2 | |
2. Queenstown(4) W: 58Kg J: Wm Lordan F: 2x12 | 5 5.5 17 14 | |
3. Anspruch(6) W: 58Kg J: S De Sousa F: 5144 | 91 151 201 101 | |
4. Mr Hollywood(8) W: 58Kg J: C Soumillon F: 3310 | 21 26 41 34 | |
5. Waldadler(9) W: 58Kg J: C Demuro F: 4252 | 91 101 81 91 | |
6. Wintertraum(5) W: 58Kg J: M Barzalona F: 17x2 | 34 41 61 51 | |
7. Caballo De Mar(2) W: 58Kg J: O Murphy F: 0x41 | 5.5 4.8 6.5 5.5 | |
8. French Master(3) W: 58Kg J: Jw Doyle F: 5246 | 34 41 26 31 | |
9. Double Major(10) W: 58Kg J: M Guyon F: 6332 | 16 17 51 34 | |
10. Sheema's Rose(1) W: 56.5Kg J: L Boisseau F: 69x0 | 101 151 301 201 |
Win and Place (Pays 1,2,3)
Chat with Expert