| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Tell The Tale(6) W: 71Kg J: C O'farrell F: x2x1 | 0.00 | 0.00 | 3.001.60 | 3.001.60 | 3.001.60 |
2nd 1. Firm But Fair(1) W: 75Kg J: Paul O'brien F: 333x | 2.40 | 2.40 | 2.40 | ||
3rd 5. Another High Five(5) W: 71.5Kg J: D R Fox F: 25x8 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/1
6.9
Exacta
6, 1
10.5
Trifecta
6, 1, 5
33.2
First Four
6, 1, 5, 4
23.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Firm But Fair(1) W: 75Kg J: Paul O'brien F: 333x | 4.8 5 4 4.6 | |
2. Catwalk Girl(2) W: 75Kg J: Mr James King(A1.5) F: 013x | 7.5 8.5 16 17 | |
3. Chemoulin(3) W: 74.5Kg J: Sam Twiston-davies F: 414x | 6 4.8 4.2 4.6 | |
4. Western George(4) W: 72Kg J: Jonjo O'neill Jr F: 52x4 | 5.5 6 8.5 8 | |
5. Another High Five(5) W: 71.5Kg J: D R Fox F: 25x8 | 6 5.5 8.5 9.5 | |
6. Tell The Tale(6) W: 71Kg J: C O'farrell F: x2x1 | 2.3 2.45 2.7 2.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert