| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Diamond Grace(3) W: 76Kg J: Jonjo O'neill Jr F: 325x | 0.00 | 0.00 | 9.002.90 | 9.002.90 | 9.002.90 |
2nd 2. Fireball Frenzy(2) W: 76Kg J: Charlie Hammond F: 02x5 | 2.30 | 2.30 | 2.30 | ||
3rd 4. Briery Butterfly(4) W: 75Kg J: Sam Twiston-davies F: 3F4x | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
3/2
20.3
Exacta
3, 2
59.2
Trifecta
3, 2, 4
81.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. It's Maisy(1) W: 76.5Kg J: Oscar Palmer(A3.0) F: 318x | 9.5 8 7 7.5 | |
2. Fireball Frenzy(2) W: 76Kg J: Charlie Hammond F: 02x5 | 7 8 3.9 4.6 | |
3. Diamond Grace(3) W: 76Kg J: Jonjo O'neill Jr F: 325x | 6 6.5 9 9.5 | |
4. Briery Butterfly(4) W: 75Kg J: Sam Twiston-davies F: 3F4x | 5 5.5 6 6.5 | |
5. Burning Embers(5) W: 73.5Kg J: Harry Skelton F: 6x62 | 3.6 3.9 5 5.5 | |
6. Reflection Of You(6) W: 73.5Kg J: D R Fox F: 13x4 | 5 4.8 6 5.5 | |
7. Seasmoke(7) W: 73Kg J: S Bowen F: 333x | 8 6.5 7.5 8.5 | |
8. Bits Ballou(8) W: 69.5Kg J: James Turner(A2.5) F: 3x14 | 9.5 12 14 15 |
Win and Place (Pays 1,2,3)
Chat with Expert