| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Sol De Ipanema(2) W: 58Kg J: Deividi Gaier F: 372x | 0.00 | 0.00 | 2.401.70 | 3.601.20 | 4.801.60 |
2nd 1. Miss Amelia(1) W: 58Kg J: Pablo Rodriguez F: 2212 | 1.50 | 1.10 | 1.40 | ||
3rd 3. Carsay Boy(3) W: 58Kg J: Federico Fabian Pi F: 1236 | 2.20 | 1.80 | 2.40 |
Exotics
Quinella
2/1
3.9
Exacta
2, 1
18.2
Trifecta
2, 1, 3
33.2
First Four
2, 1, 3, 6
66.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Miss Amelia(1) W: 58Kg J: Pablo Rodriguez F: 2212 | 2.3 2.4 2.35 2.25 | |
2. Sol De Ipanema(2) W: 58Kg J: Deividi Gaier F: 372x | 2.2 2.25 2.1 | |
3. Carsay Boy(3) W: 58Kg J: Federico Fabian Pi F: 1236 | 13 14 10 11 | |
4. Miss Maria Ester(4) W: 57Kg J: Cristian Moreno F: 2263 | 21 20 19 17 | |
5. La Deskarga(5) W: 57Kg J: Martin Ramon Davil F: 0x0x | 34 31 26 | |
6. Little Mia(6) W: 58Kg J: Lucca Nahuel Ortiz F: 6042 | 13 14 10 11 | |
7. Reforma Fiscal(7) W: 58Kg J: Jose Maria Silva F: 0469 | 13 14 12 11 | |
8. Sutileza A(8) J: Maicol De Souza W: 57Kg | 26 21 | |
9. Celestial Countess(9) W: 58Kg J: Javier Emanuel Per F: 20x5 | 26 21 |
10. Mi Valkiria | Scratched @ Fri 03 Jul, 9:06PM |
Win and Place (Pays 1,2,3)
Chat with Expert