Matamata, NZ
14 June 2026, 12:25AM
Entain Nzb Insurance Pearl Series Mdn
Unknown
1050m
Unknown
12:25 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Coniston(8) W: 57.5Kg J: Warren Kennedy T: L O'sullivan & A Scott | 4.2 | Fav 4.20 | 1 2 3 |
2. Summit Rendezvous(7) W: 57.5Kg J: Masahiro Hashizume T: Ms D Logan | 4.2 | Fav 4.20 | 1 2 3 |
4. Aerial Impact(13) W: 57.5Kg J: Wiremu Pinn T: Mark Walker & Sam Bergerson | 6.5 7 6.5 | 6.50 | 1 2 3 |
5. Honorable(2) W: 57.5Kg J: Hayley Hassman(A2.0) T: P Pertab | 11 13 14 12 | 12.00 | 1 2 3 |
6. Samurai Sword(3) W: 57.5Kg J: Erin M Leighton T: Ms P Gerard | 26 34 31 | 31.00 | 1 2 3 |
8. Actionbelle(11) W: 55.5Kg J: Sam Mcnab(A2.0) T: Ben & Ryan Foote | 6 5 4.8 5.5 | 5.50 | 1 2 3 |
9. Shezabitdirty(4) W: 55.5Kg J: George Rooke T: S B Marsh | 4.6 | 4.60 | 1 2 3 |
10. Dubawi Diva(1) W: 55.5Kg J: Jack Taplin(A2.0) T: S Ritchie & C Murray | 20 21 | 21.00 | 1 2 3 |
11. Little Orchid(5) W: 55.5Kg J: Jasmine Fawcett T: L O'sullivan & A Scott | 20 21 | 21.00 | 1 2 3 |
12. Miss Beharie(6) W: 55.5Kg J: Elen Nicholas(A) T: Hollie Wynyard | 31 34 | 34.00 | 1 2 3 |
13. Callidonta(10) W: 55.5Kg J: Craig Grylls T: Mark Walker & Sam Bergerson | 11 12 13 12 | 12.00 | 1 2 3 |
14. Scathach(9) W: 55.5Kg J: Rihaan Goyaram(A2.0) F: f89x T: G Richardson & R Norvall | 26 31 34 31 | 31.00 | 1 2 3 |
3. Grand Capitalist | Scratched @ Fri 12 Jun, 6:49PM | ||||||||||
7. In The Vineyard | Scratched @ Fri 12 Jun, 6:49PM |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert