Matamata, NZ
Overcast
1400m
Soft5
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. El Arish(14) W: 60Kg J: Erin M Leighton F: 76x0 T: S B Marsh | 21 26 34 41 | 41.00 | 1 2 |
2. Flashback(6) W: 59Kg J: Michael Mc Nab F: 146x T: S B Marsh | 3.6 3.5 2.6 2.8 | Fav 2.80 | 1 2 |
3. Victor Tango(13) W: 59Kg J: Warren Kennedy F: 4x45 T: D G Greene | 8 7.5 8.5 9 | 9.00 | 1 2 |
4. Bit Of A Dagg(3) W: 58.5Kg J: Courtney Barnes F: 8x10 T: T F Leahy | 31 34 51 61 | 61.00 | 1 2 |
5. Kygo Star(2) W: 58.5Kg J: Opie Bosson F: 10x7 T: Mark Walker & Sam Bergerson | 7 6.5 6 6.5 | 6.50 | 1 2 |
6. Levels Up(4) W: 58.5Kg J: Ethan Jones F: 4x14 T: Ms C Cameron | 21 26 34 41 | 41.00 | 1 2 |
7. Elysian Fields(9) W: 57.5Kg J: Bridget Grylls F: 6866 T: T R Powell | 34 41 51 71 | 71.00 | 1 2 |
8. Amusement(5) W: 57Kg J: Abinith Simon(A4.0) F: 2924 T: Darryn & Briar Weatherley | 13 14 16 | 16.00 | 1 2 |
10. Scarlett Spell(8) W: 57Kg J: Matthew Cartwright F: 021x T: Maxim & Samantha Van Lierde | 10 12 14 11 | 11.00 | 1 2 |
11. She's A Surprise(11) W: 57Kg J: George Rooke F: 1752 T: Darryn & Briar Weatherley | 11 12 14 15 | 15.00 | 1 2 |
12. Vanitygirl(12) W: 57Kg J: Matthew Cameron F: 313x T: C J Wood | 11 12 13 14 | 14.00 | 1 2 |
13. Bramito(10) W: 56.5Kg J: Masahiro Hashizume F: 36x1 T: P S Richards | 18 19 21 26 | 26.00 | 1 2 |
14. Rip Tide(1) W: 56.5Kg J: Craig Grylls F: f1 T: L O'sullivan & A Scott | 3.7 3.8 4 4.2 | 4.20 | 1 2 |
16. Cease And Desist(7) W: 58.5Kg J: Hayley Hassman(A1.0) F: 937x T: Mark Walker & Sam Bergerson | 12 13 16 18 | 18.00 | 1 2 |
9. Frozen Fortune | Scratched @ Fri 02 Oct, 9:19PM (Deductions: Win 2 Place 2 ) | ||||||||||
15. Esperanza | Scratched @ Fri 02 Oct, 9:19PM | ||||||||||
17. Marriage Vows | Scratched @ Fri 02 Oct, 9:19PM | ||||||||||
18. Go Joanna | Scratched @ Fri 02 Oct, 9:19PM | ||||||||||
19. Reliable Squeeze | Scratched @ Fri 02 Oct, 9:19PM | ||||||||||
20. Now Not Never | Scratched @ Fri 02 Oct, 9:19PM |
Chat with Expert