Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Saltburn(9) W: 58.5Kg J: Sam Mcnab(A2.0) F: 2536 T: Josh King & Maija Vance | 14 15 7 7.5 | 7.50 | 1 2 |
2. Aim Up(13) W: 58.5Kg J: A Lawson-carroll T: D C Lang | 13 14 17 16 | 16.00 | 1 2 |
3. Big Bold Bob(8) W: 58.5Kg J: Masahiro Hashizume F: f8x T: M H Brosnan | 9 9.5 10 11 | 11.00 | 1 2 |
4. Iron Throne(6) W: 58.5Kg J: Ethan Jones T: D C Lang | 8.5 9 9.5 10 | 10.00 | 1 2 |
6. Ocean Opal(10) W: 56.5Kg J: George Rooke F: 33x2 T: S B Marsh | 3.3 3 3.1 | Fav 3.10 | 1 2 |
8. Perfectly Set(11) W: 56.5Kg J: Rihaan Goyaram(A2.0) F: f2x T: S T Wenn | 13 14 18 19 | 19.00 | 1 2 |
9. Classic Grace(15) W: 56.5Kg J: Hayley Hassman(A2.0) F: 9x43 T: B H King | 13 14 7 7.5 | 7.50 | 1 2 |
10. Autumn Heights(1) W: 56.5Kg J: Lynsey Satherley F: x8x5 T: M H Brosnan | 16 17 21 16 | 16.00 | 1 2 |
11. Line Dancer(5) W: 56.5Kg J: Courtney Barnes F: x90x T: Ms K A Hoskin | 20 21 26 | 26.00 | 1 2 |
12. Bad Penny(7) W: 56.5Kg J: Elen Nicholas(A) T: Ms K Fawcett | 14 15 19 21 | 21.00 | 1 2 |
13. Folklore(4) W: 56.5Kg J: Jasmine Fawcett T: Ms K Fawcett | 10 11 12 | 12.00 | 1 2 |
14. She's A Surprise(20) W: 56.5Kg J: Craig Grylls T: Darryn & Briar Weatherley | 13 14 17 19 | 19.00 | 1 2 |
15. Adornment(2) W: 56.5Kg J: Corentin Berge T: K A Pertab | 9 9.5 10 | 10.00 | 1 2 |
17. Poise(3) W: 56.5Kg J: Warren Kennedy F: f0 T: T W Cole | 14 15 17 18 | 18.00 | 1 2 |
5. Cadaques | Scratched @ Fri 12 Jun, 6:49PM | ||||||||||
7. Silky Shuba | Scratched @ Sat 13 Jun, 9:32PM (Deductions: Win 5 Place 4 ) | ||||||||||
16. Starlight Rose | Scratched @ Sat 13 Jun, 9:32PM | ||||||||||
18. Rectify | Scratched @ Sat 13 Jun, 9:32PM | ||||||||||
19. Donita Rose | Scratched @ Sat 13 Jun, 9:32PM | ||||||||||
20. Run Don't Walk | Scratched @ Sat 13 Jun, 9:32PM |
Favourite vs Field
Ocean Opal
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert