Mombetsu - Jpn, JPN
13 May 2026, 10:55AM
Jpn Race 11 - Mombetsu
Overcast
1000m
Awt
10:55 AM
Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Dee Present(1) W: 55Kg J: Masaaki Kuwamura F: 0x33 | ||
2. Viorna(2) W: 54Kg J: Shougetsu Kondou F: 9000 | ||
3. Sayuribana(3) W: 55Kg J: Eita Inoue F: 1x09 | ||
4. Midnight Gale(4) W: 56Kg J: Toshihiko Inoue F: 7x21 | ||
5. Purple Beauty(5) W: 55Kg J: Manato Kurosawa F: 0055 | ||
6. Saya Eonni(6) W: 55Kg J: Yuuji Iwahashi F: 6x04 | ||
7. Gallos(7) W: 57Kg J: Yamato Ishikawa F: 4103 |
No Third Dividend (Less than 8 runners)
Chat with Expert