Mombetsu - JPN, JPN
5 November 2026, 11:00AM
JPN Race 11 - Mombetsu
Overcast
1000m
Good
11:00 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Trevena(1) J: Masaaki Kuwamura W: 54Kg | - | 1 2 3 4 |
2. Kura Sabel(2) J: Yuuji Iwahashi W: 54Kg | - | 1 2 3 4 |
3. Wonder Woman(3) J: Manato Kurosawa W: 55Kg | - | 1 2 3 4 |
4. Hikari Oso(4) J: Shouma Kanayama W: 57Kg | - | 1 2 3 4 |
5. Gyro(5) J: Yamato Ishikawa W: 55Kg | - | 1 2 3 4 |
6. Liontarina(6) J: Genta Ochiai W: 53Kg | - | 1 2 3 4 |
7. Kastrom Popo(7) J: Youji Kamei W: 56Kg | - | 1 2 3 4 |
8. Garcon Manque(8) J: Yuuki Miyauchi W: 52Kg | - | 1 2 3 4 |
Chat with Expert