| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Hachikin(6) W: 55Kg J: Ryuu Abe F: 3x62 | 0.00 | 0.00 | 2.801.30 | 2.101.30 | 2.801.30 |
2nd 7. Chrome Boy(7) W: 57Kg J: Yuuji Iwahashi F: 4375 | 1.04 | 1.20 | 1.04 | ||
3rd 9. Tomoni Miru Hope(9) W: 55Kg J: Youji Kamei F: 0572 | 2.90 | 5.20 | 2.90 |
Exotics
Quinella
6/7
2.3
Exacta
6, 7
4.5
Trifecta
6, 7, 9
26.5
First Four
6, 7, 9, 5
130.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ripe Traum(1) W: 57Kg J: Genta Ochiai F: 5225 | 4.8 4.4 5 5.5 | ||||
2. Schwarze Katze(2) W: 57Kg J: Manato Kurosawa F: f070 | 71 81 101 151 | ||||
3. Jasper Ace(3) W: 54Kg J: Yuuta Ogawa F: 4855 | 12 13 26 31 | ||||
4. Earth Queen Bee(4) W: 55Kg J: Junki Mochizuki F: 0000 | 34 41 81 101 | ||||
5. Benino General(5) W: 57Kg J: Asato Wakasugi F: 6827 | 11 12 19 20 | ||||
6. Hachikin(6) W: 55Kg J: Ryuu Abe F: 3x62 | 2.8 2.7 2.2 2.15 | ||||
7. Chrome Boy(7) W: 57Kg J: Yuuji Iwahashi F: 4375 | 3.2 3.3 2.4 2.3 | ||||
8. Earth Mirare(8) W: 57Kg J: Shinya Matsui F: 0890 | 151 201 301 | ||||
9. Tomoni Miru Hope(9) W: 55Kg J: Youji Kamei F: 0572 | 21 26 31 34 | ||||
10. Jay Smile(10) W: 57Kg J: Hideki Sakashita F: 8769 | 201 151 201 | ||||
11. Lluvia De Oro(11) W: 55Kg J: Shouma Kanayama F: 0890 | 51 61 101 151 | ||||
12. Tom World(12) W: 57Kg J: Fuuma Ono F: 6645 | 7 7.5 13 15 |
Win and Place (Pays 1,2,3)
Chat with Expert